<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entropy Economics &#187; bandwidth</title>
	<atom:link href="http://entropyeconomics.com/index.php/tag/bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://entropyeconomics.com</link>
	<description>Global Innovation + Technology Research</description>
	<lastBuildDate>Mon, 21 Nov 2011 21:54:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Broadband Comparisons, an update</title>
		<link>http://entropyeconomics.com/index.php/2010/10/world-broadband-comparisons-and-update/</link>
		<comments>http://entropyeconomics.com/index.php/2010/10/world-broadband-comparisons-and-update/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Note]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[international broadband rankings]]></category>
		<category><![CDATA[Internet traffic]]></category>

		<guid isPermaLink="false">http://entropyeconomics.com/?p=595</guid>
		<description><![CDATA[
New numbers from Cisco allow us to update our previous comparison of actual Internet usage around the world. We think this is a far more useful metric than the usual &#8220;broadband connections per 100 inhabitants&#8221; used by the OECD and others to compile the oft-cited world broadband rankings.
What the per capita metric really measures is [...]]]></description>
		<wfw:commentRss>http://entropyeconomics.com/index.php/2010/10/world-broadband-comparisons-and-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Victory for the Free Web</title>
		<link>http://entropyeconomics.com/index.php/2010/04/a-victory-for-the-free-web/</link>
		<comments>http://entropyeconomics.com/index.php/2010/04/a-victory-for-the-free-web/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Note]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://entropyeconomics.com/?p=540</guid>
		<description><![CDATA[
After yesterday&#8217;s federal court ruling against the FCC&#8217;s overreaching net neutrality regulations, which we have dedicated considerable time and effort combatting for the last seven years, Holman Jenkins says it well:
Hooray. We live in a nation of laws and elected leaders, not a nation of unelected leaders making up rules for the rest of us as they [...]]]></description>
		<wfw:commentRss>http://entropyeconomics.com/index.php/2010/04/a-victory-for-the-free-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Leash on the Net?</title>
		<link>http://entropyeconomics.com/index.php/2009/09/a-new-leash-on-the-net/</link>
		<comments>http://entropyeconomics.com/index.php/2009/09/a-new-leash-on-the-net/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Note]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Bret Swanson]]></category>
		<category><![CDATA[exaflood]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[net neutrality]]></category>

		<guid isPermaLink="false">http://entropyeconomics.com/?p=430</guid>
		<description><![CDATA[Today, FCC chairman Julius Genachowski proposed new regulations on communications networks. We were among the very first opponents of these so-called &#8220;net neutrality&#8221; rules when they were first proposed in concept back in 2004. Here are a number of our relevant articles over the past few years:

&#8220;Let There Be Bandwidth&#8221; – The Wall Street Journal, [...]]]></description>
		<wfw:commentRss>http://entropyeconomics.com/index.php/2009/09/a-new-leash-on-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

