<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entropy Economics</title>
	<atom:link href="http://entropyeconomics.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://entropyeconomics.com</link>
	<description>Global Innovation + Technology Research</description>
	<lastBuildDate>Mon, 27 Feb 2012 16:03:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Internet Growth &#8211; Another Way to Visualize</title>
		<link>http://entropyeconomics.com/index.php/2012/02/u-s-internet-growth-another-way-to-visualize/</link>
		<comments>http://entropyeconomics.com/index.php/2012/02/u-s-internet-growth-another-way-to-visualize/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://entropyeconomics.com/?p=689</guid>
		<description><![CDATA[We&#8217;ve published a lot of linear and log-scale line charts of Internet traffic growth. Here&#8217;s just another way to visualize what&#8217;s been happening since 1990. The first image shows 1990-2004. Continue reading »


    

	]]></description>
		<wfw:commentRss>http://entropyeconomics.com/index.php/2012/02/u-s-internet-growth-another-way-to-visualize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Mobile, Video, Big Data, and Cloud mean for network traffic</title>
		<link>http://entropyeconomics.com/index.php/2011/11/what-mobile-video-big-data-and-cloud-mean-for-network-traffic/</link>
		<comments>http://entropyeconomics.com/index.php/2011/11/what-mobile-video-big-data-and-cloud-mean-for-network-traffic/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://entropyeconomics.com/?p=672</guid>
		<description><![CDATA[See our new report &#8220;Into the Exacloud&#8221; . . . including analysis of:
&#62; Why cloud computing requires a major expansion of wireless spectrum and investment
&#62; An exaflood update: what Mobile, Video, Big Data, and Cloud mean for network traffic
&#62; Plus, a new paradigm for online games, Web video, and cloud software



    

	]]></description>
		<wfw:commentRss>http://entropyeconomics.com/index.php/2011/11/what-mobile-video-big-data-and-cloud-mean-for-network-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay hungry. Stay foolish.</title>
		<link>http://entropyeconomics.com/index.php/2011/10/stay-hungry-stay-foolish/</link>
		<comments>http://entropyeconomics.com/index.php/2011/10/stay-hungry-stay-foolish/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://entropyeconomics.com/?p=659</guid>
		<description><![CDATA[

    

	]]></description>
		<wfw:commentRss>http://entropyeconomics.com/index.php/2011/10/stay-hungry-stay-foolish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler Cowen&#8217;s Techno Slump</title>
		<link>http://entropyeconomics.com/index.php/2011/01/tyler-cowens-techno-slump/</link>
		<comments>http://entropyeconomics.com/index.php/2011/01/tyler-cowens-techno-slump/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 06:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://entropyeconomics.com/?p=622</guid>
		<description><![CDATA[Have we utterly deluded ourselves? Are we in a technological Dark Age? Here is my analysis in Forbes of Tyler Cowen&#8217;s new e-book essay The Great Stagnation, which argues we&#8217;ve eaten all the low-hanging fruit and maybe we&#8217;ll have to settle for less.

    

	]]></description>
		<wfw:commentRss>http://entropyeconomics.com/index.php/2011/01/tyler-cowens-techno-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Broadband Comparisons, an update</title>
		<link>http://entropyeconomics.com/index.php/2010/10/world-broadband-comparisons-and-update/</link>
		<comments>http://entropyeconomics.com/index.php/2010/10/world-broadband-comparisons-and-update/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Note]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[international broadband rankings]]></category>
		<category><![CDATA[Internet traffic]]></category>

		<guid isPermaLink="false">http://entropyeconomics.com/?p=595</guid>
		<description><![CDATA[
New numbers from Cisco allow us to update our previous comparison of actual Internet usage around the world. We think this is a far more useful metric than the usual &#8220;broadband connections per 100 inhabitants&#8221; used by the OECD and others to compile the oft-cited world broadband rankings.
What the per capita metric really measures is [...]]]></description>
		<wfw:commentRss>http://entropyeconomics.com/index.php/2010/10/world-broadband-comparisons-and-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China won&#8217;t repeat protectionist past in digital realm</title>
		<link>http://entropyeconomics.com/index.php/2010/04/china-wont-repeat-protectionist-past-in-digital-realm/</link>
		<comments>http://entropyeconomics.com/index.php/2010/04/china-wont-repeat-protectionist-past-in-digital-realm/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Note]]></category>
		<category><![CDATA[ccTLD]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ICANN]]></category>

		<guid isPermaLink="false">http://entropyeconomics.com/?p=546</guid>
		<description><![CDATA[
See our new CircleID commentary on the China-Google dustup and its implications for an open Internet:
China is nowhere near closing for business as it did five centuries ago. One doubts, however, that the Ming emperor knew he was dooming his people for the next couple hundred years, depriving them of the goods and ideas of the [...]]]></description>
		<wfw:commentRss>http://entropyeconomics.com/index.php/2010/04/china-wont-repeat-protectionist-past-in-digital-realm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Victory for the Free Web</title>
		<link>http://entropyeconomics.com/index.php/2010/04/a-victory-for-the-free-web/</link>
		<comments>http://entropyeconomics.com/index.php/2010/04/a-victory-for-the-free-web/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Note]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://entropyeconomics.com/?p=540</guid>
		<description><![CDATA[
After yesterday&#8217;s federal court ruling against the FCC&#8217;s overreaching net neutrality regulations, which we have dedicated considerable time and effort combatting for the last seven years, Holman Jenkins says it well:
Hooray. We live in a nation of laws and elected leaders, not a nation of unelected leaders making up rules for the rest of us as they [...]]]></description>
		<wfw:commentRss>http://entropyeconomics.com/index.php/2010/04/a-victory-for-the-free-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington liabilities vs. Internet assets</title>
		<link>http://entropyeconomics.com/index.php/2010/03/527/</link>
		<comments>http://entropyeconomics.com/index.php/2010/03/527/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://entropyeconomics.com/?p=527</guid>
		<description><![CDATA[See our RealClearMarkets commentary contrasting mounting Washington liabilities versus America&#8217;s key strategic assets. We also outline a new Internet paradigm for cloud-based video and software streaming that will create new digital content models, boost Web traffic, and require an ever more broadband Internet.
the graphics chip revolution will have a deep impact on the network. High-definition [...]]]></description>
		<wfw:commentRss>http://entropyeconomics.com/index.php/2010/03/527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective vs. Creative: The Yin and Yang of Innovation</title>
		<link>http://entropyeconomics.com/index.php/2010/01/collective-vs-creative-the-yin-and-yang-of-innovation/</link>
		<comments>http://entropyeconomics.com/index.php/2010/01/collective-vs-creative-the-yin-and-yang-of-innovation/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://entropyeconomics.com/?p=502</guid>
		<description><![CDATA[Later this week the FCC will accept the first round of comments in its “Open Internet” rule making, commonly known as Net Neutrality. Never mind that the Internet is already open and it was never strictly neutral. Openness and neutrality are two appealing buzzwords that serve as the basis for potentially far reaching new regulation [...]]]></description>
		<wfw:commentRss>http://entropyeconomics.com/index.php/2010/01/collective-vs-creative-the-yin-and-yang-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutrality for thee, but not for me</title>
		<link>http://entropyeconomics.com/index.php/2009/10/neutrality-for-thee-but-not-for-me/</link>
		<comments>http://entropyeconomics.com/index.php/2009/10/neutrality-for-thee-but-not-for-me/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 01:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://entropyeconomics.com/?p=449</guid>
		<description><![CDATA[In Monday&#8217;s Wall Street Journal, I address the once-again raging topic of &#8220;net neutrality&#8221; regulation of the Web. On September 21, new FCC chair Julius Genachowski proposed more formal neutrality regulations. Then on September 25, AT&#38;T accused Google of violating the very neutrality rules the search company has sought for others. The gist of the complaint was [...]]]></description>
		<wfw:commentRss>http://entropyeconomics.com/index.php/2009/10/neutrality-for-thee-but-not-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

